June | |||
18 Jun 2018 | Internal Dealing Model | ||
05 Jun 2018 | Internal Dealing Model | ||
May | |||
28 May 2018 | Internal Dealing Model | ||
28 May 2018 | Internal Dealing Model | ||
28 May 2018 | Internal Dealing Model | ||
28 May 2018 | Internal Dealing Model | ||
28 May 2018 | Internal Dealing Model | ||
23 May 2018 | Internal Dealing Model | ||
23 May 2018 | Internal Dealing Model | ||
23 May 2018 | Internal Dealing Model | ||
23 May 2018 | Internal Dealing Model | ||
23 May 2018 | Internal dealing model | ||
23 May 2018 | Internal Dealing Model | ||
23 May 2018 | Internal Dealing Model | ||
23 May 2018 | Internal Dealing Model | ||
21 May 2018 | Internal Dealing model | ||
March | |||
27 Mar 2018 | Internal Dealing Model | ||
23 Mar 2018 | Internal Dealing Model | ||
20 Mar 2018 | Internal Dealing Model | ||
February | |||
13 Feb 2018 | Internal Dealing Model | ||
January | |||
29 Jan 2018 | Internal Dealing Model |
Consult the Internal Dealing Archive of YOOX Group S.p.A.